$EQOS They are woking hard to bring it down and shake people out after-hours. Total after hours volume so far is 6,491. Look at these small trades.
16:16:17 $20.30 25
16:15:23 $20.02 16
16:15:23 $20.30 24
16:14:54 $20.01 5
16:14:16 $20.30 1
16:13:42 $20.00 150
16:13:39 $20.00 13
16:13:15 $20.59 5
16:13:09 $20.43 2
16:13:08 $20.01 300
16:13:08 $20.01 137
16:12:56 $20.00 1
16:12:29 $20.59 1
16:12:23 $20.01 25
16:12:05 $20.00 65
16:11:36 $20.00 4
16:11:23 $20.00 50
16:10:46 $20.59 4
1
1