ALYA Alithya Group inc - Ordinary Shares - Class A (Sub Voting)
Watchers | 923 |
52-Wk Low | $1.14 |
52-Wk High | $2.25 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q2'23 | $-0.02 | $-0.07 | -367.79% | MISSED |
Q1'23 | $-0.02 | $0.01 | 166.45% | BEAT |
Q4'22 | $-0.01 | $-0.16 | -1249.88% | MISSED |
Q3'22 | $-0.01 | $-0.04 | -223.67% | MISSED |
Q2'22 | $-0.02 | $0.01 | 141.13% | BEAT |
Join the conversation.This is where all the magic happens.