HDFC.NSE Housing Development Finance Corporation Ltd.
Current Price | 2,724.30 |
Prev Close | 2,747.35 |
Open | 2,755.80 |
Dividend Yield | 1.67% |
50-Day Moving Average | 2,716.04 |
Beta | -0.00 |
Avg. Volume | 5.02M |
PE Ratio | 18.97 |
52-Week High | 2,927.40 |
52-Week Low | 2,160.00 |
Market Capitalization | 5.04T |
EPS | 143.58 |
Price to Book | 2.68 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | 34.50 |
Join the conversation.This is where all the magic happens.