IMPL Impel NeuroPharma Inc.
Watchers | 1,434 |
52-Wk Low | $0.19 |
52-Wk High | $4.20 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.36 | $-0.36 | -- | EXPECTED |
Q2'23 | $-0.63 | $-0.31 | 50.40% | BEAT |
Q1'23 | $-0.91 | $-1.27 | -39.56% | MISSED |
Q4'22 | $-1.11 | $-0.97 | 13.00% | BEAT |
Q3'22 | $-1.00 | $-1.31 | -30.67% | MISSED |
Join the conversation.This is where all the magic happens.