Valuecruncher
Mark ClareJoined Sep 01, 2009
-
ValuecruncherCompany of the day - Pandora ($P) http://t.co/ca7EFrVN | Internet radio company shows revenue growth but loss widens - looks expensive.from Twitter -
ValuecruncherAnalysis on FBook ($FB) by @mcuban http://t.co/HNkQF88e | Supply/demand v fundamentals "Not even in a Richie Rich cartoon does that happen"from Twitter -
ValuecruncherMust read - super-high-quality (as usual): @AswathDamodaran on the Facebook ($FB) IPO http://t.co/RvGXQSz4from Twitter -
ValuecruncherThis is a great piece of analysis - and bang on (IMHO): What now for Yahoo ($YHOO)??? http://t.co/6kVH9LDz by @Jasonfrom Twitter -
ValuecruncherCompany of the day - Green Mountain Coffee Roasters ($GMCR) http://t.co/GVXr9qdp | Good numbers analysis from @dealbook http://t.co/YQCpmC7hfrom Twitter -
ValuecruncherFacebook ($FBOOK) IPO Valuation $96Bn http://t.co/LSXb2n1F | 24x rev is a nice number - but people have to believe the future so bright...from Twitter -
ValuecruncherCompany of the day - LinkedIn ($LNKD) http://t.co/u1lpacod | Good Q1 numbers and acq SlideShare - but looks expensive vs global peers...from Twitter -
ValuecruncherCompany of the day - Charming Shoppes ($CHRS) http://t.co/YVuM256U | Owner of Lane Bryant stores selling to $ASNA for $890M.from Twitter -
ValuecruncherCompany of the day - Gen-Prorobe ($GPRO) http://t.co/Fz0oxSZ5 | Being acq in an all-cash $3.72bn deal by $HOLX. Looks a good price for $GPROfrom Twitter -
ValuecruncherCompany of the day - Groupon ($GRPN) http://t.co/La6UuAX0 | With price 50% below IPO - adding more financial expertise to the board.from Twitter -
ValuecruncherBonus company of the day - Amazon ($AMZN) http://t.co/IC4nrFbn | Key issue to look at is margins vs peer group. Mkt betting this will changefrom Twitter -
ValuecruncherCompany of the day - Wal-Mart ($WMT) http://t.co/toHMv6Va | Facing issues in Mexico - and looking fairly valued vs global peers.from Twitter -
ValuecruncherCompany of the day - Barnes & Noble ($BKS) http://t.co/47iAUhG9 | Up 18% as Jana Partners (hedge fund) acquires 12% stake.from Twitter -
ValuecruncherCompany of the day - Microsoft ($MSFT) http://t.co/swaSLVyK | Better than expected numbers - but still no respect from market vs peers.from Twitter -
ValuecruncherCompany of the day - Gilead Sciences ($GILD) http://t.co/fWpRdN7D | Biopharma Co released good results of a trial with $BMY - up 12% today.from Twitter
Follow Valuecruncher on StockTwits!
Follow investors and traders that match your style and get a personalized stream of news, charts, and ideas.
Join- About
- Help
- Blog
- Jobs
- Press
- Tools
- Mobile
- Developers
- House Rules
- For Public Companies
- For Market Professionals
-
- Terms
- Privacy
- Disclaimer
- © 2012 StockTwits, Inc.