Watchers | 329 |
52-Wk Low | $1.64 |
52-Wk High | $3.49 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.01 | $0.03 | 414.02% | BEAT |
Q2'23 | $-0.02 | $-0.03 | -93.89% | MISSED |
Q1'23 | $0.03 | $0.00 | -100.00% | MISSED |
Q4'22 | $0.02 | $0.01 | -57.14% | MISSED |
Q3'22 | $-0.00 | $0.04 | 1300.12% | BEAT |
Join the conversation.This is where all the magic happens.