ALS.TSX Altius Minerals Corp.
Watchers | 162 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.14 | $0.05 | -64.29% | MISSED |
Q2'23 | $0.12 | $0.06 | -48.94% | MISSED |
Q1'23 | $0.14 | $0.07 | -50.00% | MISSED |
Q4'22 | $0.19 | $0.10 | -47.83% | MISSED |
Q3'22 | $0.23 | $0.20 | -12.41% | MISSED |
Join the conversation.This is where all the magic happens.