Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.08
Reported EPS
$0.07
Surprise
-6.67%
Estimated Rev
$330.33M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.09 | -- | -- | N/A |
Q3 '25 | $0.08 | $0.07 | -6.67% | MISSED |
Q2 '25 | $0.08 | -- | -- | N/A |
Q1 '25 | -$0.22 | -- | -- | N/A |
Q4 '24 | $0.07 | -- | -- | N/A |












