Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.66
Reported EPS
$0.68
Surprise
+3.03%
Estimated Rev
$30M
Reported Rev
$30.49M
Surprise
+1.64%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.37 | -- | -- | N/A | 
| Q3 '25 | $0.66 | $0.68 | 3.03% | BEAT | 
| Q2 '25 | $0.56 | $0.61 | 8.93% | BEAT | 
| Q1 '25 | $0.35 | $0.53 | 51.43% | BEAT | 
| Q4 '24 | $0.32 | $0.37 | 15.63% | BEAT | 












