ASPS Altisource Portfolio Solutions S.A.
Watchers | 1,485 |
52-Wk Low | $3.52 |
52-Wk High | $14.86 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.45 | $-0.44 | 2.22% | BEAT |
Q2'23 | $-0.49 | $-0.68 | -38.78% | MISSED |
Q1'23 | $-0.59 | $-0.38 | 35.59% | BEAT |
Q4'22 | $-0.65 | $-0.45 | 30.77% | BEAT |
Q3'22 | $-0.48 | $-0.70 | -44.33% | MISSED |
Join the conversation.This is where all the magic happens.