Latest Earnings Results: Q4 '25
Reported: Oct 30
Estimated EPS
$0.11
Reported EPS
$0.09
Surprise
-16.98%
Estimated Rev
$6.39B
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.11  | --  | --  | N/A  | 
Q3 '25  | $0.11  | $0.09  | -16.98%  | MISSED  | 
Q2 '25  | $0.10  | $0.11  | 7.96%  | BEAT  | 
Q1 '25  | $0.09  | $0.10  | 3.04%  | BEAT  | 
Q4 '24  | $0.09  | --  | --  | N/A  | 










