Watchers | 1,825 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.81 | $0.81 | -0.46% | MISSED |
Q2'23 | $0.80 | $0.79 | -0.86% | MISSED |
Q1'23 | $0.78 | $0.85 | 9.09% | BEAT |
Q4'22 | $0.72 | $0.71 | -1.43% | MISSED |
Q3'22 | $0.84 | $0.88 | 4.43% | BEAT |
Join the conversation.This is where all the magic happens.