BDI.TSX Black Diamond Group Ltd
Watchers | 149 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.11 | $0.22 | 102.24% | BEAT |
Q2'23 | $0.09 | $0.08 | -6.98% | MISSED |
Q1'23 | $0.10 | $0.07 | -31.37% | MISSED |
Q4'22 | $0.08 | $0.15 | 92.31% | BEAT |
Q3'22 | $0.08 | $0.15 | 93.55% | BEAT |
Join the conversation.This is where all the magic happens.