Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$1.88
Reported EPS
$1.97
Surprise
+4.79%
Estimated Rev
$86.29M
Reported Rev
$85.36M
Surprise
-1.09%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $1.86 | -- | -- | N/A | 
| Q3 '25 | $1.88 | $1.97 | 4.79% | BEAT | 
| Q2 '25 | $1.82 | $1.97 | 8.24% | BEAT | 
| Q1 '25 | $1.77 | $1.80 | 1.69% | BEAT | 
| Q4 '24 | $1.78 | $1.77 | -0.56% | MISSED | 










