Upcoming Earnings: Q4 '25
Reports: Dec 18, 
Pre-Market
Estimated EPS
$0.42
Estimated Rev
$605.8M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.42  | --  | --  | N/A  | 
Q3 '25  | $0.70  | $0.71  | 2.72%  | BEAT  | 
Q2 '25  | $0.60  | $0.64  | 6.72%  | BEAT  | 
Q1 '25  | $0.17  | $0.20  | 18.45%  | BEAT  | 
Q4 '24  | $0.29  | $0.30  | 3.97%  | BEAT  | 













