Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$0.17
Reported EPS
-$0.48
Surprise
-181.94%
Estimated Rev
$827.37M
Reported Rev
$813.16M
Surprise
-1.72%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.18 | -- | -- | N/A |
Q3 '25 | -$0.17 | -$0.48 | -181.94% | MISSED |
Q2 '25 | -$0.13 | -$0.18 | -35.00% | MISSED |
Q1 '25 | -$0.12 | -$0.28 | -140.00% | MISSED |
Q4 '24 | -$0.21 | -$0.37 | -76.19% | MISSED |










