BLU.TSX Bellus Health Inc
Watchers | 308 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSAugust 9th, 2023After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q2'23 | $-0.28 | -- | -- | N/A |
Q1'23 | $-0.19 | $-0.27 | -42.00% | MISSED |
Q4'22 | $-0.20 | $-0.21 | -4.72% | MISSED |
Q3'22 | $-0.17 | $-0.27 | -57.40% | MISSED |
Q2'22 | $-0.17 | $-0.23 | -36.77% | MISSED |
Join the conversation.This is where all the magic happens.