Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
-$0.01
Reported EPS
-$0.57
Surprise
-8467.56%
Estimated Rev
$995.45M
Reported Rev
$1.01B
Surprise
+1.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.20  | --  | --  | N/A  | 
Q3 '25  | -$0.01  | -$0.57  | -8467.56%  | MISSED  | 
Q2 '25  | -$0.00  | -$0.22  | -11022.35%  | MISSED  | 
Q1 '25  | $0.05  | $0.27  | 490.16%  | BEAT  | 
Q4 '24  | $0.42  | $0.25  | -41.11%  | MISSED  | 










