Latest Earnings Results: Q3 '25
Reported: Nov 24
Estimated EPS
$0.44
Reported EPS
$0.30
Surprise
-31.37%
Estimated Rev
$491.6M
Reported Rev
$532.1M
Surprise
+8.24%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.38 | -- | -- | N/A |
Q3 '25 | $0.44 | $0.30 | -31.37% | MISSED |
Q2 '25 | $0.43 | $0.30 | -29.67% | MISSED |
Q1 '25 | $0.49 | $0.25 | -49.06% | MISSED |
Q4 '24 | $0.28 | $0.21 | -23.90% | MISSED |












