Latest Earnings Results: Q3 '25
Reported: Nov 12
Estimated EPS
$0.47
Reported EPS
$0.46
Surprise
-1.16%
Estimated Rev
$42.33M
Reported Rev
$41.35M
Surprise
-2.3%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.44 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.46 | -1.16% | MISSED |
Q2 '25 | $0.47 | $0.46 | -2.06% | MISSED |
Q1 '25 | $0.53 | $0.45 | -14.71% | MISSED |
Q4 '24 | $0.56 | $0.55 | -2.34% | MISSED |










