Latest Earnings Results: Q4 '25
Reported: Jan 29
Estimated EPS
$1.02
Reported EPS
$0.82
Surprise
-19.34%
Estimated Rev
$140.66M
Reported Rev
$138.03M
Surprise
-1.87%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $1.03 | -- | -- | N/A |
Q4 '25 | $1.02 | $0.82 | -19.34% | MISSED |
Q3 '25 | $0.87 | $0.88 | 0.81% | BEAT |
Q2 '25 | $0.84 | $0.71 | -15.48% | MISSED |
Q1 '25 | $0.85 | $0.63 | -25.44% | MISSED |











