CDSL.NSE Central Depository Services (India) Ltd.
Current Price | 1,900.55 |
Prev Close | 1,918.65 |
Open | 1,921.80 |
Dividend Yield | 1.76% |
50-Day Moving Average | 1,539.01 |
Beta | 0.06 |
Avg. Volume | 3.36M |
PE Ratio | 62.62 |
52-Week High | 1,951.95 |
52-Week Low | 880.90 |
Market Capitalization | 201.41B |
EPS | 30.64 |
Price to Book | 16.34 |
Revenue Per Employee | 25.4M |
Enterprise Value/EBITDA | 30.24 |
Join the conversation.This is where all the magic happens.