Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.38
Reported EPS
$0.36
Surprise
-4.56%
Estimated Rev
$280.46M
Reported Rev
$285.08M
Surprise
+1.65%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.37 | -- | -- | N/A |
Q3 '25 | $0.38 | $0.36 | -4.56% | MISSED |
Q2 '25 | $0.37 | $0.36 | -3.33% | MISSED |
Q1 '25 | $0.38 | $0.39 | 1.83% | BEAT |
Q4 '24 | $0.46 | $0.45 | -1.56% | MISSED |











