Latest Earnings Results: Q3 '25
Reported: Oct 31
Estimated EPS
0.51
Reported EPS
0.72
Surprise
+39.89%
Estimated Rev
$13.31B
Reported Rev
$15.14B
Surprise
+13.76%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.36  | --  | --  | N/A  | 
Q3 '25  | $0.51  | $0.72  | 39.89%  | BEAT  | 
Q2 '25  | $0.13  | $0.45  | 239.00%  | BEAT  | 
Q1 '25  | $0.39  | $0.47  | 20.45%  | BEAT  | 
Q4 '24  | $0.23  | $0.07  | -69.18%  | MISSED  | 












