CWEB.TSX Charlottes Web Holdings Inc
Watchers | 1,118 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.07 | $-0.14 | -103.18% | MISSED |
Q2'23 | $-0.07 | $0.03 | 141.05% | BEAT |
Q1'23 | $-0.05 | $-0.03 | 46.30% | BEAT |
Q4'22 | $-0.04 | $-0.32 | -688.07% | MISSED |
Q3'22 | $-0.03 | $-0.07 | -99.21% | MISSED |
Join the conversation.This is where all the magic happens.