DCMYY NTT Docomo Inc (ADR)
Watchers | 29 |
52-Wk Low | $25.25 |
52-Wk High | $38.19 |
Current Price | $36.13 |
Prev Close | $36.12 |
Open | $36.12 |
Dividend Yield | N/A |
50-Day Moving Average | $36.34 |
Beta | 0.28 |
Avg. Volume | 27,010.53 |
PE Ratio | 20.63 |
52-Week High | $38.19 |
52-Week Low | $25.25 |
Market Capitalization | $120.5B |
EPS | N/A |
Price to Book | 2.24 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.