Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.10
Reported EPS
$0.08
Surprise
-22.58%
Estimated Rev
$116.27M
Reported Rev
$113.24M
Surprise
-2.6%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.14 | -- | -- | N/A |
Q3 '25 | $0.10 | $0.08 | -22.58% | MISSED |
Q2 '25 | $0.11 | $0.09 | -17.92% | MISSED |
Q1 '25 | $0.09 | $0.08 | -7.05% | MISSED |
Q4 '24 | $0.15 | $0.14 | -8.42% | MISSED |












