DONEAR.NSE Donear Industries Ltd.
Watchers | 32 |
52-Wk Low | 65.10 |
52-Wk High | 121.90 |
Current Price | 102.75 |
Prev Close | 104.30 |
Open | 105.20 |
Dividend Yield | 0.25% |
50-Day Moving Average | 102.59 |
Beta | 0.06 |
Avg. Volume | 251,636.33 |
PE Ratio | 16.80 |
52-Week High | 121.90 |
52-Week Low | 65.10 |
Market Capitalization | 5.42B |
EPS | 6.12 |
Price to Book | 2.94 |
Revenue Per Employee | 3.12M |
Enterprise Value/EBITDA | 11.67 |
Join the conversation.This is where all the magic happens.