Latest Earnings Results: Q4 '25
Reported: Feb 04
Estimated EPS
$1.75
Reported EPS
$1.73
Surprise
-0.98%
Estimated Rev
$3.8B
Reported Rev
$3.28B
Surprise
-13.75%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $1.73 | -- | -- | N/A |
Q4 '25 | $1.75 | $1.73 | -0.98% | MISSED |
Q3 '25 | $1.61 | $1.48 | -8.08% | MISSED |
Q2 '25 | $1.28 | $1.10 | -13.86% | MISSED |
Q1 '25 | $1.47 | $1.30 | -11.82% | MISSED |












