Latest Earnings Results: Q4 '25
Reported: Oct 10
Estimated EPS
-$0.02
Reported EPS
$0.00
Surprise
+100%
Estimated Rev
$0M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | -$0.02 | -- | -- | N/A | 
| Q3 '25 | -$0.02 | $0.00 | 100.00% | BEAT | 
| Q2 '25 | -$0.02 | -$0.01 | 65.00% | BEAT | 
| Q1 '25 | -$0.02 | -- | -- | N/A | 
| Q4 '24 | -$0.03 | -$0.03 | -- | EXPECTED | 











