GURU.TSX GURU Organic Energy Corp
Watchers | 23 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSJanuary 25th, 2024 Pre-Market Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $-0.12 | -- | -- | N/A |
Q3'23 | $-0.18 | $-0.09 | 51.35% | BEAT |
Q2'23 | $-0.14 | $-0.08 | 40.74% | BEAT |
Q1'23 | $-0.11 | $-0.08 | 27.27% | BEAT |
Q4'22 | $-0.23 | $-0.12 | 47.83% | BEAT |
Join the conversation.This is where all the magic happens.