GWO.TSX Great-West Lifeco Inc.
Watchers | 458 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.95 | $1.02 | 7.21% | BEAT |
Q2'23 | $0.91 | $0.99 | 9.27% | BEAT |
Q1'23 | $0.87 | $0.87 | 0.26% | BEAT |
Q4'22 | $0.88 | $0.96 | 9.15% | BEAT |
Q3'22 | $0.79 | $0.74 | -7.04% | MISSED |
Join the conversation.This is where all the magic happens.