Latest Earnings Results: Q1 '25
Reported: Aug 12
Estimated EPS
16.55
Reported EPS
20.69
Surprise
+25.05%
Estimated Rev
48.95B
Reported Rev
48.19B
Surprise
-1.56%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '25 | 25.07 | -- | -- | N/A |
Q1 '25 | 16.55 | 20.69 | 25.05% | BEAT |
Q4 '24 | 54.16 | 59.46 | 9.79% | BEAT |
Q3 '24 | 19.26 | -- | -- | N/A |
Q2 '24 | 19.43 | -- | -- | N/A |
