Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.12
Reported EPS
---
Surprise
---
Estimated Rev
$3.73B
Reported Rev
$3.68B
Surprise
-1.34%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.12  | --  | --  | N/A  | 
Q3 '25  | $0.12  | --  | --  | N/A  | 
Q2 '25  | $0.11  | --  | --  | N/A  | 
Q1 '25  | $0.13  | --  | --  | N/A  | 
Q4 '24  | $0.10  | $0.11  | 14.53%  | BEAT  | 










