Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.47
Reported EPS
$0.47
Surprise
-0.7%
Estimated Rev
$18.75M
Reported Rev
$18.01M
Surprise
-3.96%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.52 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.47 | -0.70% | MISSED |
Q2 '25 | $0.54 | $0.33 | -38.89% | MISSED |
Q1 '25 | $0.47 | $0.55 | 15.79% | BEAT |
FY '24 | -- | $0.52 | -- | N/A |










