Latest Earnings Results: Q3 '25
Reported: Nov 13
Estimated EPS
-$0.30
Reported EPS
-$0.32
Surprise
-6.67%
Estimated Rev
$0.02M
Reported Rev
$0.02M
Surprise
+22.25%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.31 | -- | -- | N/A |
Q3 '25 | -$0.30 | -$0.32 | -6.67% | MISSED |
Q2 '25 | -$0.25 | -$0.33 | -32.00% | MISSED |
Q1 '25 | -$0.30 | -$0.30 | -- | EXPECTED |
Q4 '24 | -- | -$0.29 | -- | N/A |










