Watchers | 526 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSMarch 7th, 2024After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $-0.04 | -- | -- | N/A |
Q3'23 | $-0.11 | $-0.26 | -144.20% | MISSED |
Q2'23 | $-0.12 | $-0.12 | 0.15% | BEAT |
Q1'23 | $-0.02 | $-0.03 | -67.60% | MISSED |
Q4'22 | $-0.03 | $-0.33 | -918.67% | MISSED |
Join the conversation.This is where all the magic happens.