LUN.TSX Lundin Mining Corp.
Watchers | 531 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.16 | $0.15 | -7.99% | MISSED |
Q2'23 | $0.06 | $0.03 | -55.17% | MISSED |
Q1'23 | $0.17 | $0.21 | 27.58% | BEAT |
Q4'22 | $0.10 | $0.34 | 243.59% | BEAT |
Q3'22 | $0.06 | $0.05 | -13.68% | MISSED |
Join the conversation.This is where all the magic happens.