Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.01
Reported EPS
-$0.13
Surprise
-1201.88%
Estimated Rev
$234.02M
Reported Rev
$237.52M
Surprise
+1.5%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.03 | -- | -- | N/A |
Q3 '25 | $0.01 | -$0.13 | -1201.88% | MISSED |
Q2 '25 | -$0.00 | -$0.16 | -11104.48% | MISSED |
Q1 '25 | $0.01 | -$0.20 | -1977.76% | MISSED |
Q4 '24 | -$0.06 | -$0.69 | -1089.43% | MISSED |











