Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.43
Reported EPS
$0.34
Surprise
-20.93%
Estimated Rev
$27.5M
Reported Rev
$25.74M
Surprise
-6.4%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.43 | -- | -- | N/A |
Q4 '25 | $0.43 | $0.34 | -20.93% | MISSED |
Q3 '25 | $0.36 | $0.32 | -10.28% | MISSED |
Q2 '25 | $0.36 | $0.26 | -27.10% | MISSED |
Q1 '25 | $0.23 | $0.43 | 84.29% | BEAT |









