Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.38
Reported EPS
$0.41
Surprise
+6.96%
Estimated Rev
$103.16M
Reported Rev
$104.69M
Surprise
+1.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.40 | -- | -- | N/A |
Q4 '25 | $0.38 | $0.41 | 6.96% | BEAT |
Q3 '25 | $0.35 | $0.36 | 2.37% | BEAT |
Q2 '25 | $0.33 | $0.31 | -7.00% | MISSED |
Q1 '25 | $0.35 | $0.35 | 0.57% | BEAT |










