Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.28
Reported EPS
-$0.34
Surprise
-20.14%
Estimated Rev
$173.01M
Reported Rev
$132.68M
Surprise
-23.31%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.28 | -- | -- | N/A |
Q3 '25 | -$0.28 | -$0.34 | -20.14% | MISSED |
Q2 '25 | -$0.35 | -$0.39 | -9.86% | MISSED |
Q1 '25 | -$0.50 | -$0.54 | -6.36% | MISSED |
Q4 '24 | -$0.45 | -$0.63 | -39.97% | MISSED |












