Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$1.53
Reported EPS
$1.51
Surprise
-1.31%
Estimated Rev
$48.85M
Reported Rev
$46.68M
Surprise
-4.43%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.52  | --  | --  | N/A  | 
Q3 '25  | $1.53  | $1.51  | -1.31%  | MISSED  | 
Q2 '25  | $1.47  | $1.69  | 15.36%  | BEAT  | 
Q1 '25  | $1.33  | $1.51  | 13.96%  | BEAT  | 
Q4 '24  | $1.51  | $0.99  | -34.31%  | MISSED  | 












