Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.18
Reported EPS
-$0.48
Surprise
-166.67%
Estimated Rev
$10.91M
Reported Rev
$7.03M
Surprise
-35.53%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.36 | -- | -- | N/A |
Q3 '25 | -$0.18 | -$0.48 | -166.67% | MISSED |
Q2 '25 | -$0.04 | -$0.78 | -1850.00% | MISSED |
Q1 '25 | -$0.03 | -$0.04 | -33.33% | MISSED |
Q4 '24 | -$0.11 | -$0.23 | -109.09% | MISSED |











