Latest Earnings Results: Q2 '25
Reported: Nov 03
Estimated EPS
-$0.04
Reported EPS
-$0.78
Surprise
-1850%
Estimated Rev
$10.29M
Reported Rev
$9.52M
Surprise
-7.48%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | -$0.18 | -$0.48 | -166.67% | MISSED |
Q2 '25 | -$0.04 | -$0.78 | -1850.00% | MISSED |
Q1 '25 | -$0.03 | -$0.04 | -33.33% | MISSED |
Q4 '24 | -$0.11 | -$0.23 | -109.09% | MISSED |
Q3 '24 | -$0.20 | -$0.82 | -310.00% | MISSED |










