Latest Earnings Results: Q2 '25
Reported: Nov 06
Estimated EPS
-$0.74
Reported EPS
-$0.90
Surprise
-21.56%
Estimated Rev
$0.71M
Reported Rev
$0M
Surprise
-100%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | -$0.76 | -- | -- | N/A |
Q2 '25 | -$0.74 | -$0.90 | -21.56% | MISSED |
Q1 '25 | -$0.79 | -$0.95 | -19.57% | MISSED |
Q4 '24 | -$0.72 | -$0.82 | -14.42% | MISSED |
Q3 '24 | -$0.71 | -$0.79 | -11.88% | MISSED |











