RTNPOWER.NSE RattanIndia Power Ltd.
Watchers | 180 |
52-Wk Low | 2.80 |
52-Wk High | 11.10 |
Current Price | 8.90 |
Prev Close | 9.15 |
Open | 9.20 |
Dividend Yield | 0.00% |
50-Day Moving Average | 7.67 |
Beta | 0.02 |
Avg. Volume | 56.49M |
PE Ratio | -2.29 |
52-Week High | 11.10 |
52-Week Low | 2.80 |
Market Capitalization | 50.1B |
EPS | -3.99 |
Price to Book | -0.86 |
Revenue Per Employee | 62.39M |
Enterprise Value/EBITDA | 21.08 |
Join the conversation.This is where all the magic happens.