RUS.TSX Russel Metals Inc.
Watchers | 184 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.94 | $0.99 | 5.77% | BEAT |
Q2'23 | $1.16 | $1.37 | 17.70% | BEAT |
Q1'23 | $0.97 | $1.19 | 22.37% | BEAT |
Q4'22 | $0.78 | $0.93 | 20.00% | BEAT |
Q3'22 | $1.17 | $1.45 | 24.20% | BEAT |
Join the conversation.This is where all the magic happens.