Watchers | 4,380 |
52-Wk Low | $116.08 |
52-Wk High | $217.51 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.83 | $-1.15 | -39.32% | MISSED |
Q2'23 | $-0.81 | $-1.13 | -40.07% | MISSED |
Q1'23 | $-0.82 | $-0.93 | -13.80% | MISSED |
Q4'22 | $-1.03 | $-0.80 | 22.34% | BEAT |
Q3'22 | $-0.96 | $-1.03 | -7.11% | MISSED |
Join the conversation.This is where all the magic happens.