SHEN Shenandoah Telecommunications Co.
Watchers | 505 |
52-Wk Low | $15.62 |
52-Wk High | $25.51 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.01 | $0.03 | 300.00% | BEAT |
Q2'23 | $-0.02 | $0.04 | 290.48% | BEAT |
Q1'23 | $-0.04 | $0.04 | 200.84% | BEAT |
Q4'22 | $-0.04 | $-0.04 | -8.11% | MISSED |
Q3'22 | $0.03 | $-0.05 | -248.51% | MISSED |
Join the conversation.This is where all the magic happens.