Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
$0.13
Reported EPS
$0.10
Surprise
-23.88%
Estimated Rev
$145.14M
Reported Rev
$148.32M
Surprise
+2.2%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.13 | $0.10 | -23.88% | MISSED |
Q3 '25 | $0.12 | $0.12 | -2.96% | MISSED |
Q2 '25 | $0.08 | $0.10 | 23.06% | BEAT |
Q1 '25 | $0.03 | $0.03 | -14.22% | MISSED |
Q4 '24 | $0.09 | $0.08 | -14.72% | MISSED |











